The increasing share of vehicles with (partially) automated driving functions is expected to contribute to traffic safety. Since the effect of driver assistance systems has so far mainly been investigated in simulator studies, a comprehensive driving study with a level-2 partially automated vehicle was carried out under real traffic conditions in the project GENDrive. It has been shown that the use of partially automated driving functions leads to lower speeds and lower levels of exceeding the speed limits. The increased visual focus on the dashboard during the partially automated drive, however, indicates a reduced situation awareness. Moreover, uncertainty regarding the system limits of the driver assistance systems favored safety-critical behavior.
Autor / Author: | Westermeier, Eva; Pucher, Gernot; Pfau, Nico; Stocker, Alexander |
Institution / Institution: | Trafficon – Traffic Consultants GmbH, Salzburg, Österreich; Trafficon – Traffic Consultants GmbH, Salzburg, Österreich; Trafficon – Traffic Consultants GmbH, Salzburg, Österreich; Virtual Vehicle Research GmbH, Graz, Österreich |
Seitenzahl / Pages: | 12 |
Sprache / Language: | Deutsch |
Veröffentlichung / Publication: | AGIT ‒ Journal für Angewandte Geoinformatik, 7-2021 |
Tagung / Conference: | AGIT 2021 – Symposium und Fachmesse Angewandte Geoinformatik |
Veranstaltungsort, -datum / Venue, Date: | Salzburg, Österreich 07-07-21 - 08-07-21 |
Schlüsselwörter (de): | Fahrerassistenzsystem, Fahrstudie, Verkehrssicherheit |
Keywords (en): | Advanced driver assistance systems, driving study, traffic safety |
Paper review type: | Full Paper Review |
DOI: | doi:10.14627/537707015 |
Diese Website nutzt Cookies, um ihre Dienste anbieten zu können und Zugriffe zu analysieren. Dabei ist uns der Datenschutz sehr wichtig.
Legen Sie hier Ihre Cookie-Einstellungen fest. Sie können Sie jederzeit auf der Seite Cookie-Informationen ändern.